The academic calendar below shows the semester periods, vacation and exam periods.
Academic Calendar for 2024
Semester One | |
---|---|
Orientation Day | 12 February |
Class Start Date | 19 February |
Census Date | 12 March |
Mid-semester break | 1 April – 7 April |
Exam Period | 20 May – 26 May |
Semester Break | 27 May – 16 June |
Result Publication | 7 June |
Semester Two | |
---|---|
Orientation Day | 11 June |
Class Start Date | 17 June |
Census Date | 9 July |
Mid-semester break | 29 July – 4 August |
Exam Period | 16 September – 22 September |
Semester Break | 23 September – 13 October |
Result Publication | 4 October |
Semester Three | |
---|---|
Orientation Day | 8 October |
Class Start Date | 14 October |
Census Date | 5 November |
Mid-semester break | 23 December – 5 January |
Exam Period | 20 January – 25 January |
Semester Break | 28 January – 16 February |
Result Publication | 7 February |
Academic Calendar for 2025
Semester One | |
---|---|
Orientation Day | 10 February |
Class Start Date | 17 February |
Census Date | 11 March |
Mid-semester break | 1 April – 7 April |
Exam Period | 19 May – 25 May |
Semester Break | 26 May – 15 May |
Result Publication | 06 June |
Semester Two | |
---|---|
Orientation Day | 10 June |
Class Start Date | 16 June |
Census Date | 08 July |
Mid-semester break | 28 July – 3 August |
Exam Period | 15 September – 21 September |
Semester Break | 22 September – 12 October |
Result Publication | 03 October |
Semester Three | |
---|---|
Orientation Day | 07 October |
Class Start Date | 13 October |
Census Date | 04 November |
Mid-semester break | 22 December – 04 January 2026 |
Exam Period | 19 January 2026 – 25 January 2026 |
Semester Break | 27 January 2026 – 15 February 2026 |
Result Publication | 06 February 2026 |